| z-type support anchor | |||||||||||
| weight of stone | |||||||||||
width = |
60 | ||||||||||
| lenght= | 60 | ||||||||||
| thickness= | 2 | ||||||||||
| density= | 2700 | kg | |||||||||
| m³ | |||||||||||
| weihgt of stone= | wd*ln*th*density | weight of stone= | 19,44 | kg | |||||||
| Stone load on extension arm | |||||||||||
No. of extension arms = |
2 | ||||||||||
| stone load on ex. arm= | weight of stone | st. load- ex. arm= | 9,72 | kg | |||||||
| No. of ex. arm | |||||||||||
| Stone load on pins | |||||||||||
No. of pins = |
4 | ||||||||||
| stone load on pin= | weight of stone | st. load-pin= | 4,86 | kg | |||||||
| No. of pin | |||||||||||
| Wind load on extension arm with referance to (DIN 1055) | |||||||||||
max wind pressure = |
150 | kg | |||||||||
| m² | |||||||||||
| max wind load ex.arm= | max_wind_pressure*wd*ln | max wind load ex. arm= | 27 | kg | |||||||
| No. of ex. arm | |||||||||||
| Wind load on pin with referance to (DIN 1055) | |||||||||||
max_wind_load p= |
max_wind_pressure*width*lenght | max_wind_load p= |
13,5 | kg | |||||||
| No.of pins | |||||||||||
| material properties (AISI304 stainless steel) | |||||||||||
| øk= | 5500 | kg | øa= | 2200 | kg | øshear= | 1320 | kg | ð= | 2000000 | kg |
| cm² | cm² | cm² | cm² | ||||||||
| Pin dimensions | |||||||||||
| radius p= | 5 | mm | |||||||||
| lenght p= | 50 | mm | |||||||||
| cross-section area p= | p | rad. p² | pin crosssect.areai= |
0,19635 | cm² | ||||||
| 4 | |||||||||||
| Resultant Force on Pin | |||||||||||
| b_force= | max_wind_load p²+stone_load_p² | b_force= | 14,34816 | kg | |||||||
| øpin= | b_force | øpin= | 73,07456 | kg | |||||||
| pin_crosssect_area | cm² | ||||||||||
| ø pin should be less than ø shear (1320 kg/cm²) | |||||||||||
| Extension arm dimensions | |||||||||||
ext.arm radius= |
12 | mm | lenght s= |
3 | cm | ||||||
| cross sect. area of ext. armi= | p | radius ext.arm² | |||||||||
| 4 | |||||||||||
| Max. ext.arm bending moment | |||||||||||
ext.arm_hole_depth = |
0,8 | cm | |||||||||
mmax s= |
stone_ load_s(lenght s-ext.arm_hole_depth) | mmax s = |
21,384 | kg*cm | |||||||
| tread shear | |||||||||||
| d r12= | 9,726 | mm | (TSE 88 M12 tread base) | ||||||||
| r= | 2*max_wind load s | r= | 22,09124 | kg/cm² | |||||||
| p | d r12*ext.arm_hole_deepth | ||||||||||
| Crushing | |||||||||||
| Stone Load Crushing | |||||||||||
| ø_crush_stone= | stone load_s | øcrush stone= | 10,125 | kg/cm² | |||||||
| r ext.arm*ext.arm_hole_depth | |||||||||||
| Wind Load Crushing | |||||||||||
tread spacing= |
0,175 | cm | |||||||||
| ø_crush_wind= | max_wind_load s | øcrush wind= | 15,2234 | kg/cm² | |||||||
| p* | r ext.arm²-dr12²ext.arm_hole_depth | ||||||||||
| 4 tread_spacing | |||||||||||
| Moment effect | |||||||||||
| ø_crushM= | Mmax s | ø_ezilme M= | 27,84375 | kg/cm² | |||||||
| ext.arm_hole_depth²*r ext.arm | |||||||||||
| Resultant tension on extension arm | |||||||||||
| øs= | ø_crush stone+ø_crush wind+ø_crush M | ø s= | 53,19215 | kg/cm ² | |||||||
| øs should be less than øa (2200kg/cm²) | |||||||||||
| Z-anchor dimensions | |||||||||||
| width anc.= | 3 | cm | r ext.arm_out= |
1,8 | cm | ||||||
total_anchor_span = |
8 | cm | total_anchor_width = |
6,5 | cm | ||||||
| Maximum moment due to wind load | |||||||||||
M_wind anc.= |
max_wind_load s*w g | M_wind anc= |
20,25 | kg*cm | |||||||
| 4 | |||||||||||
| M_total anc= | Mmax s+M_wind anc | M_total anc= | 41,634 | kg*cm | |||||||
| Tension on anchor | |||||||||||
| ø= | M_total anc | ø anc= | 650,5313 | ||||||||
| (r ext.arm_outer-r ext.anc)*ext.arm_holr_depth² | |||||||||||
| 6 | |||||||||||
| øg shoul be less than øa (2200kg/cm²) | |||||||||||
| Fixing Nut Dimensions (galvanised, rate 6.8 or 8.8) | |||||||||||
r nut= |
0,8 | cm | lenght nut= | 1,5 | cm | ||||||
| d r8= | 6,376 | mm | (TSE88 M8 tread base) | ||||||||
rica = |
900 | kg/cm² | ø_ca= | 1600 | kg/cm² | ||||||
| Shearing force on Fixing Nut | |||||||||||
cross-section nut= |
p | dr8² | cross-section nut= |
0,319291 | cm² | ||||||
| 4 | |||||||||||
| r c= | stone load-s | r c= | 30,44249 | kg/cm² | |||||||
| cross-section nut | |||||||||||
| r c r should be less than c a(999 kg/cm²) | |||||||||||